Description
Royal Canin
Dental Care Dry Food For adult Cat 1.5 kg
Description :-
Chicken by-product meal, corn, brewers rice, corn gluten meal, brown rice, chicken fat, wheat gluten, pea fiber, powdered cellulose, dried plain beet pulp, natural flavors, calcium sulfate, sodium bisulfate, potassium chloride, fish oil, L-lysine, DL-methionine, vegetable oil, powdered psyllium seed husk, sodium silico aluminate, calcium carbonate, fructooligosaccharides, choline chloride, salt, sodium tripolyphosphate, sodium pyrophosphate, taurine, vitamins [DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), biotin, niacin supplement, pyridoxine hydrochloride (vitamin B6), D-calcium pantothenate, riboflavin supplement, vitamin A acetate, thiamine mononitrate (vitamin B1), folic acid, vitamin B12 supplement, vitamin D3 supplement], hydrolyzed yeast, trace minerals [zinc proteinate, zinc oxide, manganese proteinate, ferrous sulfate, manganous oxide, copper sulfate, sodium selenite, calcium iodate, copper proteinate], marigold extract (Tagetes erecta L.), rosemary extract, preserved with mixed tocopherols and citric acid.
Crude Protein (min) | 27.0% |
Crude Fat (min) | 13.0% |
Crude Fiber (max) | 7.2% |
Dry Feeding
Cat Weight | Overweight | Normal | Lean |
---|---|---|---|
4.4 lb (2 kg) | 1/2 cup (27 g) | 1/2 cup (34 g) | 1/2 cup (41 g) |
5.5 lb (2.5 kg) | 1/2 cup (32 g) | 1/2 cup (40 g) | 1/2 cup (48 g) |
6.6 lb (3 kg) | 1/2 cup (37 g) | 1/2 cup (46 g) | 1/2 cup (55 g) |
7.7 lb (3.5 kg) | 1/2 cup (41 g) | 1/2 cup (51 g) | 1 cup (61 g) |
8.8 lb (4 kg) | 1/2 cup (45 g) | 1/2 cup (56 g) | 1 cup (67 g) |
9.9 lb (4.5 kg) | 1/2 cup (49 g) | 1 cup (61 g) | 1 cup (73 g) |
11 lb (5 kg) | 1/2 cup (53 g) | 1 cup (66 g) | 1 cup (79 g) |
12 lb (5.5 kg) | 1/2 cup (56 g) | 1 cup (70 g) | 1 cup (84 g) |
13 lb (6 kg) | 1 cup (60 g) | 1 cup (75 g) | 1 cup (90 g) |
14 lb (6.5 kg) | 1 cup (63 g) | 1 cup (79 g) | 1 cup (95 g) |
15 lb (7 kg) | 1 cup (67 g) | 1 cup (84 g) | 1 1/2 cup (100 g) |
17 lb (7.5 kg) | 1 cup (70 g) | 1 cup (88 g) | 1 1/2 cup (105 g) |
18 lb (8 kg) | 1 cup (73 g) | 1 cup (92 g) | 1 1/2 cup (110 g) |
19 lb (8.5 kg) | 1 cup (77 g) | 1 cup (96 g) | 1 1/2 cup (115 g) |
Reviews
There are no reviews yet.