1
/
of
1
Purina Cat Chow For Hairball Control 1.5k
- Regular price
-
LE 650.00 - Regular price
-
LE 0.00 - Sale price
-
LE 650.00
Couldn't load pickup availability
All Over Egypt :1-3 days
Free Shipping & Returns: Orders 800 +EGP Cairo & Giza
-Animal Proteins 50% of total proteins in formulations
-Rich in chicken & Prebiotic for Hairball
-With natural prebiotic
1.Added artificial colorants.
2.Flavourings or preservatives.
Nutrition facts
| No artificial colours | No data available |
|---|---|
| Vitamin E content | 100 mg/kg |
| Crude ash | 7.5% |
| Manganese content | 6 mg/kg |
| Iron content | 54 mg/kg |
| Protein | 32% |
| Lactose free | No data |
| Copper content | 10 mg/kg |
| Iodine content | 1.3 mg/kg |
| Gluten free | No data available |
| Zinc content | 75 mg/kg |
| Soy free | No data available |
| Sugar free | No data available |
| Vitamin A content | 1490 IU/kg |
| Fat content | 11% |
| Vitamin D3 content | 1200 IU/kg |
| Selenium content | 0.06 mg/kg |
| Crude fibres | 5.5% |


